Dale Hawerchuk
Dale Martin Hawerchuk "Ducky"
Born: April 4, 1963
Toronto, ON Canada
Deceased: August 18, 2020
Barrie, ON Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1981-1996
Elected to Hockey Hall of Fame in 2001.
Minor league statistics
Dale Hawerchuk scored 518 goals and recorded 891 assists in his 1188-game career with the Winnipeg Jets, Buffalo Sabres, St. Louis Blues and Philadelphia Flyers. He began playing during the 1981 season and last took the ice during the 1996 campaign. Hawerchuk was elected to the Hockey Hall of Fame in 2001.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Winnipeg Jets | 80 | 45 | 58 | 103 | 47 | -4 | 12 | 0 | 0 | 0 | 2 | 2 | 339 | 13.3 |
1982-83 | NHL | Winnipeg Jets | 79 | 40 | 51 | 91 | 31 | -17 | 13 | 0 | 1 | 0 | 3 | 0 | 297 | 13.5 |
1983-84 | NHL | Winnipeg Jets | 80 | 37 | 65 | 102 | 73 | -14 | 10 | 0 | 0 | 0 | 4 | 3 | 256 | 14.5 |
1984-85 | NHL | Winnipeg Jets | 80 | 53 | 77 | 130 | 74 | 22 | 17 | 0 | 3 | 0 | 4 | 2 | 280 | 18.9 |
1985-86 | NHL | Winnipeg Jets | 80 | 46 | 59 | 105 | 44 | -27 | 18 | 0 | 2 | 0 | 2 | 1 | 313 | 14.7 |
1986-87 | NHL | Winnipeg Jets | 80 | 47 | 53 | 100 | 52 | 3 | 10 | 0 | 0 | 0 | 4 | 2 | 267 | 17.6 |
1987-88 | NHL | Winnipeg Jets | 80 | 44 | 77 | 121 | 59 | -9 | 20 | 39 | 3 | 2 | 4 | 1 | 292 | 15.1 |
1988-89 | NHL | Winnipeg Jets | 75 | 41 | 55 | 96 | 28 | -30 | 14 | 24 | 3 | 1 | 4 | 1 | 239 | 17.2 |
1989-90 | NHL | Winnipeg Jets | 79 | 26 | 55 | 81 | 60 | -11 | 8 | 25 | 0 | 1 | 2 | 0 | 211 | 12.3 |
1990-91 | NHL | Buffalo Sabres | 80 | 31 | 58 | 89 | 32 | 2 | 12 | 22 | 0 | 0 | 1 | 1 | 194 | 16.0 |
1991-92 | NHL | Buffalo Sabres | 77 | 23 | 75 | 98 | 27 | -22 | 13 | 43 | 0 | 0 | 4 | 0 | 242 | 9.5 |
1992-93 | NHL | Buffalo Sabres | 81 | 16 | 80 | 96 | 52 | -17 | 8 | 44 | 0 | 0 | 2 | 0 | 259 | 6.2 |
1993-94 | NHL | Buffalo Sabres | 81 | 35 | 51 | 86 | 91 | 10 | 13 | 28 | 1 | 0 | 7 | 0 | 227 | 15.4 |
1994-95 | NHL | Buffalo Sabres | 23 | 5 | 11 | 16 | 2 | -2 | 2 | 8 | 0 | 0 | 2 | 0 | 56 | 8.9 |
1995-96 | NHL | St. Louis Blues | 66 | 13 | 28 | 41 | 22 | 5 | 5 | 14 | 0 | 1 | 1 | 0 | 136 | 9.6 |
1995-96 | NHL | Philadelphia Flyers | 16 | 4 | 16 | 20 | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 44 | 9.1 |
1996-97 | NHL | Philadelphia Flyers | 51 | 12 | 22 | 34 | 32 | 9 | 6 | 5 | 0 | 0 | 2 | 0 | 102 | 11.8 |
Totals | 1188 | 518 | 891 | 1409 | 730 | -92 | 182 | 256 | 13 | 5 | 49 | 13 | 3754 | 13.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Winnipeg Jets | 4 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Winnipeg Jets | 3 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Winnipeg Jets | 3 | 1 | 1 | 2 | 0 | -6 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1984-85 | NHL | Winnipeg Jets | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 25.0 |
1985-86 | NHL | Winnipeg Jets | 3 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1986-87 | NHL | Winnipeg Jets | 10 | 5 | 8 | 13 | 4 | -4 | 3 | 0 | 0 | 0 | 0 | 39 | 12.8 |
1987-88 | NHL | Winnipeg Jets | 5 | 3 | 4 | 7 | 16 | -4 | 2 | 3 | 0 | 0 | 0 | 16 | 18.8 |
1989-90 | NHL | Winnipeg Jets | 7 | 3 | 5 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 21 | 14.3 |
1990-91 | NHL | Buffalo Sabres | 6 | 2 | 4 | 6 | 10 | -3 | 1 | 2 | 0 | 0 | 0 | 19 | 10.5 |
1991-92 | NHL | Buffalo Sabres | 7 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 24 | 8.3 |
1992-93 | NHL | Buffalo Sabres | 8 | 5 | 9 | 14 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 31 | 16.1 |
1993-94 | NHL | Buffalo Sabres | 7 | 0 | 7 | 7 | 4 | -1 | 0 | 4 | 0 | 0 | 0 | 16 | 0.0 |
1994-95 | NHL | Buffalo Sabres | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1995-96 | NHL | Philadelphia Flyers | 12 | 3 | 6 | 9 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 48 | 6.3 |
1996-97 | NHL | Philadelphia Flyers | 17 | 2 | 5 | 7 | 0 | -2 | 1 | 3 | 0 | 0 | 1 | 24 | 8.3 |
Totals | 97 | 30 | 69 | 99 | 67 | -14 | 14 | 23 | 0 | 0 | 2 | 274 | 10.9 |
Awards
1981 - NHL Calder
1984 - NHL Second Team All-Star